Overview
Title | The International Industrial Fair 2018 Kobe |
---|---|
Purpose of the Fair | The International Industrial Fair 2018 Kobe will feature a diverse program of keynote and special lectures as well as various seminars and networking events, centering on showcasing frontier technology from companies, universities and research institutions, and exhibiting items that will spur the creation of new businesses. The Fair will also provide participants with opportunities for technical exchanges and business matching. |
Period | September 6 (Thu.) and 7 (Fri.), 2018,10:00-17:00 |
Venue | Kobe International Exhibition Hall Buildings 1 & 2 (Port Island, Kobe) |
Entrance fee | Free |
Expected number of exhibitors | 2017 results 497 companies and organizations / 546 booths |
Expected number of visitors | 2017 results Approximately 30,000 |
Organizer | Executive Committee for the International Industrial Fair 2018 Kobe |
Exhibition categories |
[Growing industries and advanced technology]Environment/Energy, Health care/Medicine, Aviation/Space, Robotics, Manufacturing, IoT・IT, Electrical/Electronics, Lifestyle related (Food, housing, etc.), Regional development/Local industry, Group exhibit, Industry-Academia collaboration/Supporting institutions |
Featured events | Keynote and special lectures, various seminars / presentations by exhibitors / business matching system |
Concurrent events (scheduled) |
|