Overview
Title | The International Industrial Fair 2019 Kobe |
---|---|
Purpose of the Fair | The International Industrial Fair 2019 Kobe will feature a diverse program of keynote and special lectures as well as various seminars and networking events, centering on showcasing frontier technology from companies, universities and research institutions, and exhibiting items that will spur the creation of new businesses. The Fair will also provide participants with opportunities for technical exchanges and business matching. |
Period | September 5 (Thu.) and 6 (Fri.), 2019,10:00-17:00 |
Venue | Kobe International Exhibition Hall Buildings 1 & 2 (Port Island, Kobe) |
Entrance fee | Free |
Expected number of exhibitors | 2018 results 512 companies and organizations / 568 booths |
Expected number of visitors | 2017 results Approximately 30,000 |
Organizer | Executive Committee for the International Industrial Fair 2019 Kobe |
Exhibition categories |
Robotics / AI・IoT, ICT / Cloud, Electrical / Electronics, Manufacturing, Aviation / Space, Environment / Energy, Health care / Medicine, Lifestyle related( Food, housing, etc. ), Regional development / Local industry, Group exhibit, Industry-Academia collaboration / Supporting institutions |
Featured events | Keynote and special lectures, various seminars / presentations by exhibitors / business matching system |
Concurrent events (scheduled) |
|