Overview
Title | The International Industrial Fair 2020 Kobe |
---|---|
Purpose of the Fair | The International Industrial Fair 2020 Kobe will feature a diverse program of keynote and special lectures as well as various seminars and networking events, centering on showcasing frontier technology from companies, universities and research institutions, and exhibiting items that will spur the creation of new businesses. The Fair will also provide participants with opportunities for technical exchanges and business matching. |
Period | September 3 (Thu.) and 4 (Fri.), 2020,10:00-17:00 |
Venue | Kobe International Exhibition Hall Buildings 1 & 2 (Port Island, Kobe) |
Entrance fee | Free |
Expected number of exhibitors | 2019 results 522 companies and organizations/542 booths |
Expected number of visitors | Approximately 30,000 |
Organizer | Executive Committee for the International Industrial Fair Kobe |
Exhibition categories |
Health care/Medicine, Lifestyle related, Robotics/AI・IoT, ICT/Cloud, Electrical/Electronics, Manufacturing, Aviation/Space,Environment/Energy,Regional development/Local industry, Group exhibit, Industry-Academia collaboration/Supporting institutions |
Featured events | Keynote and special lectures, various seminars/presentations by exhibitors/business matching |
Concurrent events (scheduled) |
|